S8 SATA III MLC SSD – Commercial Grade
Density | Part Number | Controller | Performance | Temperature |
---|---|---|---|---|
32 GB | DHBAMT032G3PS8C6B | Phison | Read: 480MB/s Write: 50MB/s | 0℃~70℃ |
64 GB | DHBAMT064G7PS8C6B | Phison | Read: 500MB/s Write: 100MB/s | 0℃~70℃ |
128 GB | DHBAMT128G7PS8C6B | Phison | Read: 510MB/s Write: 210MB/s | 0℃~70℃ |
256 GB | DHBAMT256GFPS8C6C | Phison | Read: 510MB/s Write: 450MB/s | 0℃~70℃ |
512 GB | DHBAMT512G7PS8C6C | Phison | Read: 520MB/s Write: 470MB/s | 0℃~70℃ |
S8 SATA III MLC SSD – Industrial Grade
Density | Part Number | Controller | Performance | Temperature |
---|---|---|---|---|
32 GB | DHBAMT032G7PS8I6B | Phison | Read: 480MB/s Write: 50MB/s | -40℃~85℃ |
64 GB | DHBAMT064G7PS8I6B | Phison | Read: 500MB/s Write: 100MB/s | -40℃~85℃ |
128 GB | DHBAMT128G7PS8I6B | Phison | Read: 510MB/s Write: 210MB/s | -40℃~85℃ |
256 GB | DHBAMT256GFPS8I6C | Phison | Read: 510MB/s Write: 450MB/s | -40℃~85℃ |
512 GB | DHBAMT512G7PS8I6C | Phison | Read: 520MB/s Write: 470MB/s | -40℃~85℃ |
S8 SATA III SLC SSD – Commercial Grade
Density | Part Number | Controller | Performance | Temperature |
---|---|---|---|---|
32 GB | DHBAST032G7PS8C6B | Phison | Read: 250MB/s Write: 200MB/s | 0℃~70℃ |
64 GB | DHBAST064GFPS8C6B | Phison | Read: 250MB/s Write: 210MB/s | 0℃~70℃ |
128 GB | DHBAST128GFPS8C6B | Phison | Read: 250MB/s Write: 230MB/s | 0℃~70℃ |
256 GB | DHBAST256GFPS8C6B | Phison | Read: 250MB/s Write: 230MB/s | 0℃~70℃ |
512 GB | DHBAST512GFPS8C6B | Phison | Read: 250MB/s Write: 230MB/s | 0℃~70℃ |
S8 SATA III SLC SSD – Industrial Grade
Density | Part Number | Controller | Performance | Temperature |
---|---|---|---|---|
32 GB | DHBAST032G7PS8I6B | Phison | Read: 250MB/s Write: 200MB/s | -40℃~85℃ |
64 GB | DHBAST064G7PS8I6B | Phison | Read: 250MB/s Write: 210MB/s | -40℃~85℃ |
128 GB | DHBAST128G7PS8I6B | Phison | Read: 250MB/s Write: 230MB/s | -40℃~85℃ |
256 GB | DHBAST256GFPS8I6B | Phison | Read: 250MB/s Write: 230MB/s | -40℃~85℃ |
512 GB | DHBAST512G7PS8I6B | Phison | Read: 250MB/s Write: 230MB/s | -40℃~85℃ |