Industrial Grade Module : Operation Temperature – 40℃~ 85℃
ToggleDDR2 Very Low-Profile DIMM 240PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D2VS64081XH37AB | 512 MB | (64Mx8)*8EA | DDR2-533 | SAMSUNG | ASK |
D2VS64081XH30AA | 512 MB | (64Mx8)*8EA | DDR2-667 | SAMSUNG | ASK |
D2VS64082XH37AB | 1 GB | (64Mx8)*16EA | DDR2-533 | SAMSUNG | ASK |
D2VS64082XH30AA | 1 GB | (64Mx8)*16EA | DDR2-667 | SAMSUNG | ASK |
D2VH28081XH30AB | 1 GB | (128Mx8)*8EA | DDR2-667 | HYNIX | ASK |
D2VH28081XH25AA | 1 GB | (128Mx8)*8EA | DDR2-800 | HYNIX | ASK |
D2VH28082XH30AB | 2 GB | (128Mx8)*16EA | DDR2-667 | HYNIX | ASK |
D2VS28082XH30AB | 2 GB | (128Mx8)*16EA | DDR2-667 | SAMSUNG | ASK |
D2VH28082XH25AA | 2 GB | (128Mx8)*16EA | DDR2-800 | HYNIX | ASK |
D2VS28082XH25AA | 2 GB | (128Mx8)*16EA | DDR2-800 | SAMSUNG | ASK |
DDR2 Unbuffered-DIMM 240PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D2UP64081XH37AB | 512 MB | (64Mx8)*8EA | DDR2-533 | PROMOS | MP |
D2UP64081XH30AA | 512 MB | (64Mx8)*8EA | DDR2-667 | PROMOS | MP |
D2US64161XH30AB | 512 MB | (64Mx16)*4EA | DDR2-667 | SAMSUNG | ASK |
D2US64161XH25AA | 512 MB | (64Mx16)*4EA | DDR2-800 | SAMSUNG | ASK |
D2UP64082XH37AB | 1 GB | (64Mx8)*16EA | DDR2-533 | PROMOS | MP |
D2UH28081XH30AB | 1 GB | (128Mx8)*8EA | DDR2-667 | HYNIX | ASK |
D2US28081XH30AB | 1 GB | (128Mx8)*8EA | DDR2-667 | SAMSUNG | ASK |
D2UH28081XH25AA | 1 GB | (128Mx8)*8EA | DDR2-800 | HYNIX | ASK |
D2US28081XH25AA | 1 GB | (128Mx8)*8EA | DDR2-800 | SAMSUNG | ASK |
D2UH28082XH30AB | 2 GB | (128Mx8)*16EA | DDR2-667 | HYNIX | ASK |
D2US28082XH30AB | 2 GB | (128Mx8)*16EA | DDR2-667 | SAMSUNG | ASK |
D2UH28082XH30AB | 2 GB | (128Mx8)*16EA | DDR2-667 | HYNIX | ASK |
D2US28082XH25AA | 2 GB | (128Mx8)*16EA | DDR2-800 | SAMSUNG | ASK |
D2UM56082XH30AB | 4 GB | (256Mx8)*16EA | DDR2-667 | MICRON | ASK |
D2UM56082XH25AA | 4 GB | (256Mx8)*16EA | DDR2-800 | MICRON | ASK |
DDR2 SO-DIMM 200PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D2SP64081XH37AB | 512 MB | (64Mx8)*8EA | DDR2-533 | PROMOS | MP |
D2SP64081XH30AA | 512 MB | (64Mx8)*8EA | DDR2-667 | PROMOS | MP |
D2SS64161XH37AC | 512 MB | (64Mx16)*4EA | DDR2-533 | SAMSUNG | MP |
D2SS64161XH30AB | 512 MB | (64Mx16)*4EA | DDR2-667 | SAMSUNG | MP |
D2SS64161XH25AA | 512 MB | (64Mx16)*4EA | DDR2-800 | SAMSUNG | MP |
D2SP64082XH37AB | 1 GB | (64Mx8)*16EA | DDR2-533 | PROMOS | MP |
D2SP64082XH30AA | 1 GB | (64Mx8)*16EA | DDR2-667 | PROMOS | MP |
D2SS64162XH30AB | 1 GB | (64Mx16)*8EA | DDR2-667 | SAMSUNG | MP |
D2SH28081XH30AB | 1 GB | (128Mx8)*8EA | DDR2-667 | HYNIX | ASK |
D2SS28081XH30AB | 1 GB | (128Mx8)*8EA | DDR2-667 | SAMSUNG | MP |
D2SS64162XH25AA | 1 GB | (64Mx16)*8EA | DDR2-800 | SAMSUNG | MP |
D2SH28081XH25AA | 1 GB | (128Mx8)*8EA | DDR2-800 | HYNIX | ASK |
D2SS28081XH25AA | 1 GB | (128Mx8)*8EA | DDR2-800 | SAMSUNG | MP |
D2SH28082XH30AB | 2 GB | (128Mx8)*16EA | DDR2-667 | HYNIX | ASK |
D2SS28082XH30AB | 2 GB | (128Mx8)*16EA | DDR2-667 | SAMSUNG | MP |
D2SH28082XH25AA | 2 GB | (128Mx8)*16EA | DDR2-800 | HYNIX | ASK |
D2SS28082XH25AA | 2 GB | (128Mx8)*16EA | DDR2-800 | SAMSUNG | MP |
D2SM56082XH30AB | 4 GB | (256Mx8)*16EA | DDR2-667 | MICRON | ASK |
D2SM56082XH25AA | 4 GB | (256Mx8)*16EA | DDR2-800 | MICRON | ASK |
DDR2 Unbuffered-DIMM With ECC 240PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D2EH28081XH37AB | 1 GB | (128Mx8)*9EA | DDR2-533 | HYNIX | ASK |
D2EH28081XH30AB | 1 GB | (128Mx8)*9EA | DDR2-667 | HYNIX | ASK |
D2EH28081XH25AA | 1 GB | (128Mx8)*9EA | DDR2-667 | HYNIX | ASK |
D2EH28082XH37AB | 2 GB | (128Mx8)*18EA | DDR2-533 | HYNIX | ASK |
D2EH28082XH30AB | 2 GB | (128Mx8)*18EA | DDR2-667 | HYNIX | ASK |
D2EH28082XH25AA | 2 GB | (128Mx8)*18EA | DDR2-800 | HYNIX | ASK |
D2EM56082XH30AB | 4 GB | (256Mx8)*18EA | DDR2-667 | MICRON | ASK |
D2EM56082XH25AA | 4 GB | (256Mx8)*16EA | DDR2-800 | MICRON | ASK |
DDR2 Registered-DIMM 240PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D2RH28081XH37AB | 1 GB | (128Mx8)*9EA | DDR2-533 | HYNIX | ASK |
D2RH28081XH30AB | 1 GB | (128Mx8)*9EA | DDR2-667 | HYNIX | ASK |
D2RH28081XH25AA | 1 GB | (128Mx8)*9EA | DDR2-800 | HYNIX | ASK |
D2RH28082XH37AB | 2 GB | (128Mx8)*18EA | DDR2-533 | HYNIX | ASK |
D2RH28082XH30AB | 2 GB | (128Mx8)*18EA | DDR2-667 | HYNIX | ASK |
D2RH28082XH25AA | 2 GB | (128Mx8)*18EA | DDR2-800 | HYNIX | ASK |
D2RM56082XH37AB | 4 GB | (128Mx8)*16EA | DDR2-533 | MICRON | ASK |
D2RM56082XH30AB | 4 GB | (256Mx8)*18EA | DDR2-667 | MICRON | ASK |
D2RM56082XH25AA | 4 GB | (256Mx8)*18EA | DDR2-800 | MICRON | ASK |
Product Status —— ASK : Contact DSL sales to check product status —— MP : Mass production—— ES : Engineering sample —— UD : Under development —— LP : Low profile —— VLP : Very low profile
Toggle