Industrial Grade Module : Operation Temperature – 40℃~ 85℃
ToggleDDR4 SO-DIMM 260PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product Status |
---|---|---|---|---|---|
D4SS56161SH21A-C | 2 GB | (256Mx16)*4EA | DDR4-2133 | SAMSUNG | MP |
D4SS56161SH24A-C | 2 GB | (256Mx16)*4EA | DDR4-2400 | SAMSUNG | MP |
D4SS56161SH26A-C | 2 GB | (256Mx16)*4EA | DDR4-2666 | SAMSUNG | MP |
D4SH12081SH21A-C | 4 GB | (512Mx8)*8EA | DDR4-2133 | HYNIX | MP |
D4SS12161SH21A-C | 4 GB | (512Mx16)*4EA | DDR4-2133 | SAMSUNG | MP |
D4SS12081SH21A-C | 4 GB | (512Mx8)*8EA | DDR4-2133 | SAMSUNG | MP |
D4SS12161SH24A-C | 4 GB | (512Mx16)*4EA | DDR4-2400 | SAMSUNG | MP |
D4SS12081SH24A-C | 4 GB | (512Mx8)*8EA | DDR4-2400 | SAMSUNG | MP |
D4SS12161SH26A-C | 4 GB | (512Mx16)*4EA | DDR4-2666 | SAMSUNG | MP |
D4SS12081SH26A-C | 4 GB | (512MX8)*8EA | DDR4-2666 | SAMSUNG | MP |
D4SH12082SH21A-C | 8 GB | (512Mx8)*16EA | DDR4-2133 | HYNIX | MP |
D4SS12082SH21A-C | 8 GB | (512Mx8)*16EA | DDR4-2133 | SAMSUNG | MP |
D4SS12082SH24A-C | 8 GB | (512Mx8)*16EA | DDR4-2400 | SAMSUNG | MP |
D4SH1G081SH21A-C | 8 GB | (1Gbx8)*8EA | DDR4-2133 | HYNIX | MP |
D4SS1G081SH21A-C | 8 GB | (1Gbx8)*8EA | DDR4-2133 | SAMSUNG | MP |
D4SH1G081SH24A-C | 8 GB | (1Gbx8)*8EA | DDR4-2400 | HYNIX | MP |
D4SS1G081SH24A-C | 8 GB | (1Gbx8)*8EA | DDR4-2400 | SAMSUNG | MP |
D4SH1G081SH26A-C | 8 GB | (1Gbx8)*8EA | DDR4-2666 | HYNIX | MP |
D4SS1G081SH26A-C | 8 GB | (1Gbx8)*8EA | DDR4-2666 | SAMSUNG | MP |
D4SS1G081SH32A-E | 8 GB | (1Gbx8)*8EA | DDR4-3200 | SAMSUNG | MP |
D4SH1G082SH21A-C | 16 GB | (1Gbx8)*16EA | DDR4-2133 | HYNIX | MP |
D4SS1G082SH21A-C | 16 GB | (1Gbx8)*16EA | DDR4-2133 | SAMSUNG | MP |
D4SH1G082SH24A-C | 16 GB | (1Gbx8)*16EA | DDR4-2400 | HYNIX | MP |
D4SS1G082SH24A-C | 16 GB | (1Gbx8)*16EA | DDR4-2400 | SAMSUNG | MP |
D4SH1G082SH26A-C | 16 GB | (1Gbx8)*16EA | DDR4-2666 | HYNIX | MP |
D4SS1G082SH26A-C | 16 GB | (1Gbx8)*16EA | DDR4-2666 | SAMSUNG | MP |
D4SS1G082SH32A-E | 16 GB | (1Gbx8)*16EA | DDR4-3200 | SAMSUNG | MP |
D4SS2G082SH26A-E | 32 GB | (2Gbx8)*16EA | DDR4-2666 | SAMSUNG | MP |
D4SS2G082SH32A-E | 32 GB | (2Gbx8)*16EA | DDR4-3200 | SAMSUNG | MP |
DDR4 Unbuffered-DIMM 288PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product Status |
---|---|---|---|---|---|
D4US12081SH21A-C | 4 GB | (512Mx8)*8EA | DDR4-2133 | SAMSUNG | MP |
D4US12081SH24A-C | 4 GB | (512Mx8)*8EA | DDR4-2400 | SAMSUNG | MP |
D4US12082SH21A-C | 8 GB | (512Mx8)*16EA | DDR4-2133 | SAMSUNG | MP |
D4US12082SH24A-C | 8 GB | (512Mx8)*16EA | DDR4-2400 | SAMSUNG | MP |
D4UH1G081SH21A-C | 8 GB | (1Gbx8)*8EA | DDR4-2133 | HYNIX | MP |
D4US1G081SH21A-C | 8 GB | (1Gbx8)*8EA | DDR4-2133 | SAMSUNG | MP |
D4UH1G081SH24A-C | 8 GB | (1Gbx8)*8EA | DDR4-2400 | HYNIX | MP |
D4US1G081SH24A-C | 8 GB | (1Gbx8)*8EA | DDR4-2400 | SAMSUNG | MP |
D4UH1G081SH26A-C | 8 GB | (1Gbx8)*8EA | DDR4-2666 | HYNIX | MP |
D4US1G081SH26A-C | 8 GB | (1Gbx8)*8EA | DDR4-2666 | SAMSUNG | MP |
D4US1G081SH32A-E | 8 GB | (1Gbx8)*8EA | DDR4-3200 | SAMSUNG | MP |
D4UH1G082SH21A-C | 16 GB | (1Gbx8)*16EA | DDR4-2133 | HYNIX | MP |
D4US1G082SH21A-C | 16 GB | (1Gbx8)*16EA | DDR4-2133 | SAMSUNG | MP |
D4UH1G082SH24A-C | 16 GB | (1Gbx8)*16EA | DDR4-2400 | HYNIX | MP |
D4US1G082SH24A-C | 16 GB | (1Gbx8)*16EA | DDR4-2400 | SAMSUNG | MP |
D4UH1G082SH26A-C | 16 GB | (1Gbx8)*16EA | DDR4-2666 | HYNIX | MP |
D4US1G082SH26A-C | 16 GB | (1Gbx8)*16EA | DDR4-2666 | SAMSUNG | MP |
D4US1G082SH32A-E | 16 GB | (1Gbx8)*16EA | DDR4-3200 | SAMSUNG | MP |
D4US2G082SH26A-E | 32 GB | (2Gbx8)*16EA | DDR4-2666 | SAMSUNG | MP |
D4US2G082SH32A-E | 32 GB | (2Gbx8)*16EA | DDR4-3200 | SAMSUNG | MP |
DDR4 SO-DIMM With ECC 260PIN
D4XS12081SH26A-C4 GB(512Mx8)*9EADDR4-2666SAMSUNGMP
DSL P/N | Density | Component Composition | Speed | SDRAM | Product Status |
---|---|---|---|---|---|
D4XS12081SH21A-C | 4 GB | (512Mx8)*9EA | DDR4-2133 | SAMSUNG | MP |
D4XS12081SH24A-C | 4 GB | (512Mx8)*9EA | DDR4-2400 | SAMSUNG | MP |
D4XS12082SH21A-C | 8 GB | (512Mx8)*18EA | DDR4-2133 | SAMSUNG | MP |
D4XS12082SH24A-C | 8 GB | (512Mx8)*18EA | DDR4-2400 | SAMSUNG | MP |
D4XS1G081SH21A-C | 8 GB | (1Gbx8)*9EA | DDR4-2133 | SAMSUNG | MP |
D4XS1G081SH24A-C | 8 GB | (1Gbx8)*9EA | DDR4-2400 | SAMSUNG | MP |
D4XS1G081SH26A-C | 8 GB | (1Gbx8)*9EA | DDR4-2666 | SAMSUNG | MP |
D4XS1G081SH32A-E | 8 GB | (1Gbx8)*9EA | DDR4-3200 | SAMSUNG | MP |
D4XS1G082SH21A-C | 16 GB | (1Gbx8)*18EA | DDR4-2133 | SAMSUNG | MP |
D4XS1G082SH24A-C | 16 GB | (1Gbx8)*18EA | DDR4-2400 | SAMSUNG | MP |
D4XS1G082SH26A-C | 16 GB | (1Gbx8)*18EA | DDR4-2666 | SAMSUNG | MP |
D4XS1G082SH26A-E | 16 GB | (1Gbx8)*18EA | DDR4-2666 | SAMSUNG | MP |
D4XS1G082SH32A-E | 16 GB | (1Gbx8)*18EA | DDR4-3200 | SAMSUNG | MP |
D4XS2G082SH26A-E | 32 GB | (2Gbx8)*18EA | DDR4-2666 | SAMSUNG | MP |
D4XS2G082SH32A-E | 32 GB | (2Gbx8)*18EA | DDR4-3200 | SAMSUNG | MP |
DDR4 Unbuffered-DIMM With ECC 288PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product Status |
---|---|---|---|---|---|
D4ES12081SH21A-C | 4 GB | (512Mx8)*9EA | DDR4-2133 | SAMSUNG | MP |
D4ES12081SH24A-C | 4 GB | (512Mx8)*9EA | DDR4-2400 | SAMSUNG | MP |
D4ES12081SH26A-C | 4 GB | (512Mx8)*9EA | DDR4-2666 | SAMSUNG | MP |
D4ES12082SH21A-C | 8 GB | (512Mx8)*18EA | DDR4-2133 | SAMSUNG | MP |
D4ES12082SH24A-C | 8 GB | (512Mx8)*18EA | DDR4-2400 | SAMSUNG | MP |
D4ES1G081SH21A-C | 8 GB | (1Gbx8)*9EA | DDR4-2133 | SAMSUNG | MP |
D4ES1G081SH24A-C | 8 GB | (1Gbx8)*9EA | DDR4-2400 | SAMSUNG | MP |
D4ES1G081SH26A-C | 8 GB | (1Gbx8)*9EA | DDR4-2666 | SAMSUNG | MP |
D4ES1G081SH32A-E | 8 GB | (1Gbx8)*9EA | DDR4-3200 | SAMSUNG | MP |
D4ES1G082SH21A-C | 16 GB | (1Gbx8)*18EA | DDR4-2133 | SAMSUNG | MP |
D4ES1G082SH24A-C | 16 GB | (1Gbx8)*18EA | DDR4-2400 | SAMSUNG | MP |
D4ES1G082SH26A-C | 16 GB | (1Gbx8)*18EA | DDR4-2666 | SAMSUNG | MP |
D4ES1G082SH32A-E | 16 GB | (1Gbx8)*18EA | DDR4-3200 | SAMSUNG | MP |
D4ES2G082SH26A-E | 32 GB | (2Gbx8)*18EA | DDR4-2666 | SAMSUNG | MP |
D4ES2G082SH32A-E | 32 GB | (2Gbx8)*18EA | DDR4-3200 | SAMSUNG | MP |
DDR4 Registered-DIMM 288PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product Status |
---|---|---|---|---|---|
D4RS12082SH21A-C | 8 GB | (512Mx8)*18EA | DDR4-2133 | SAMSUNG | MP |
D4RS12082SH24A-C | 8 GB | (512Mx8)*18EA | DDR4-2400 | SAMSUNG | MP |
D4RS1G081SH21A-C | 8 GB | (1Gbx8)*9EA | DDR4-2133 | SAMSUNG | MP |
D4RS1G081SH24A-C | 8 GB | (1Gbx8)*9EA | DDR4-2400 | SAMSUNG | MP |
D4RS1G081SH26A-C | 8 GB | (1Gbx8)*9EA | DDR4-2666 | SAMSUNG | MP |
D4RS1G081SH32A-E | 8 GB | (1Gbx8)*9EA | DDR4-3200 | SAMSUNG | MP |
D4RS1G082SH21A-C | 16 GB | (1Gbx8)*18EA | DDR4-2133 | SAMSUNG | MP |
D4RS1G082SH24A-C | 16 GB | (1Gbx8)*18EA | DDR4-2400 | SAMSUNG | MP |
D4RS1G082SH26A-C | 16 GB | (1Gbx8)*18EA | DDR4-2666 | SAMSUNG | MP |
D4RS1G082SH32A-E | 16 GB | (1Gbx8)*18EA | DDR4-3200 | SAMSUNG | MP |
D4RS2G082SH26A-C | 32 GB | (2Gbx8)*18EA | DDR4-2666 | SAMSUNG | MP |
D4RH2G082SH32B-E | 32 GB | (2Gbx8)*18EA | DDR4-3200 | HYNIX | MP |
Product Status —— ASK : Contact DSL sales to check product status ——MP : Mass production —— ES : Engineering sample —— UD : Under development ——LP : Low profile —— VLP : Very low profileToggle