Industrial Grade Module : Operation Temperature – 40℃~ 85℃
ToggleDDR5 SO-DIMM With ECC 262PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product Status |
---|---|---|---|---|---|
D5XS2G081SH48B-AC | 16 GB | (2GX8)*10EA | DDR5-4800 | SAMSUNG | MP |
D5XH2G081SH56B-BC | 16 GB | (2GX8)*10EA | DDR5-5600 | HYNIX | MP |
D5XS2G081SH56B-BC | 16 GB | (2GX8)*10EA | DDR5-5600 | SAMSUNG | MP |
D5XS2G082SH48B-AC | 32 GB | (2GX8)*20EA | DDR5-4800 | SAMSUNG | MP |
D5XH2G082SH56B-BC | 32 GB | (2GX8)*20EA | DDR5-5600 | HYNIX | MP |
D5XS2G082SH56B-BC | 32 GB | (2GX8)*20EA | DDR5-5600 | SAMSUNG | MP |
D5XH3G082SH56B-BC | 48 GB | (3GX8)*20EA | DDR5-5600 | HYNIX | ES |
DDR5 Unbuffered-DIMM With ECC 288PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product Status |
---|---|---|---|---|---|
D5ES2G081SH48B-AC | 16 GB | (2GX8)*10EA | DDR5-4800 | SAMSUNG | MP |
D5EH2G081SH56B-BC | 16 GB | (2GX8)*10EA | DDR5-5600 | HYNIX | MP |
D5ES2G081SH56B-BC | 16 GB | (2GX8)*10EA | DDR5-5600 | SAMSUNG | MP |
D5ES2G082SH48B-AC | 32 GB | (2GX8)*20EA | DDR5-4800 | SAMSUNG | MP |
D5EH2G082SH56B-BC | 32 GB | (2GX8)*20EA | DDR5-5600 | HYNIX | MP |
D5ES2G082SH56B-BC | 32 GB | (2GX8)*20EA | DDR5-5600 | SAMSUNG | MP |
D5EH3G082SH56B-BC | 48 GB | (3GX8)*20EA | DDR5-5600 | HYNIX | ES |
DDR4 Very Low Profile DIMM With ECC 288PIN (Height 18.9mm)
DSL P/N | Density | Component Composition | Speed | SDRAM | Product Status |
---|---|---|---|---|---|
D4NS12082SH21A-C | 8 GB | (512MX8)*18EA | DDR4-2133 | SAMSUNG | MP |
D4NS12082SH24A-C | 8 GB | (512MX8)*18EA | DDR4-2400 | SAMSUNG | MP |
D4NS12082SH26A-C | 8 GB | (512MX8)*18EA | DDR4-2666 | SAMSUNG | MP |
D4NS1G082SH21A-C | 16 GB | (1Gbx8)*18EA | DDR4-2133 | SAMSUNG | MP |
D4NH1G082SH24A-C | 16 GB | (1Gbx8)*18EA | DDR4-2400 | HYNIX | MP |
D4NS1G082SH24A-C | 16 GB | (1Gbx8)*18EA | DDR4-2400 | SAMSUNG | MP |
D4NH1G082SH26A-C | 16 GB | (1Gbx8)*18EA | DDR4-2666 | HYNIX | MP |
D4NS1G082SH26A-C | 16 GB | (1Gbx8)*18EA | DDR4-2666 | SAMSUNG | MP |
D4NS2G082SH26A-C | 32 GB | (2Gbx8)*18EA | DDR4-2666 | SAMSUNG | MP |
DDR4 Registered-DIMM 288PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product Status |
---|---|---|---|---|---|
D4RS12082SH21A-C | 8 GB | (512Mx8)*18EA | DDR4-2133 | SAMSUNG | MP |
D4RS12082SH24A-C | 8 GB | (512Mx8)*18EA | DDR4-2400 | SAMSUNG | MP |
D4RS1G081SH21A-C | 8 GB | (1Gbx8)*9EA | DDR4-2133 | SAMSUNG | MP |
D4RS1G081SH24A-C | 8 GB | (1Gbx8)*9EA | DDR4-2400 | SAMSUNG | MP |
D4RS1G081SH26A-C | 8 GB | (1Gbx8)*9EA | DDR4-2666 | SAMSUNG | MP |
D4RS1G081SH32A-E | 8 GB | (1Gbx8)*9EA | DDR4-3200 | SAMSUNG | MP |
D4RS1G082SH21A-C | 16 GB | (1Gbx8)*18EA | DDR4-2133 | SAMSUNG | MP |
D4RS1G082SH24A-C | 16 GB | (1Gbx8)*18EA | DDR4-2400 | SAMSUNG | MP |
D4RS1G082SH26A-C | 16 GB | (1Gbx8)*18EA | DDR4-2666 | SAMSUNG | MP |
D4RS1G082SH32A-E | 16 GB | (1Gbx8)*18EA | DDR4-3200 | SAMSUNG | MP |
D4RS2G082SH26A-C | 32 GB | (2Gbx8)*18EA | DDR4-2666 | SAMSUNG | MP |
D4RH2G082SH32B-E | 32 GB | (2Gbx8)*18EA | DDR4-3200 | HYNIX | MP |
DDR4 SO-DIMM With ECC 260PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product Status |
---|---|---|---|---|---|
D4XS12081SH21A-C | 4 GB | (512MX8)*9EA | DDR4-2133 | SAMSUNG | MP |
D4XS12081SH24A-C | 4 GB | (512MX8)*9EA | DDR4-2400 | SAMSUNG | MP |
D4XS12082SH21A-C | 8 GB | (512MX8)*18EA | DDR4-2133 | SAMSUNG | MP |
D4XS12082SH24A-C | 8 GB | (512MX8)*18EA | DDR4-2400 | SAMSUNG | MP |
D4XS1G081SH21A-C | 8 GB | (1Gbx8)*9EA | DDR4-2133 | SAMSUNG | MP |
D4XS1G081SH24A-C | 8 GB | (1Gbx8)*9EA | DDR4-2400 | SAMSUNG | MP |
D4XS1G081SH26A-C | 8 GB | (1Gbx8)*9EA | DDR4-2666 | SAMSUNG | MP |
D4XS1G081SH32A-E | 8 GB | (1Gbx8)*9EA | DDR4-3200 | SAMSUNG | MP |
D4XS1G082SH21A-C | 16 GB | (1Gbx8)*18EA | DDR4-2133 | SAMSUNG | MP |
D4XS1G082SH24A-C | 16 GB | (1Gbx8)*18EA | DDR4-2400 | SAMSUNG | MP |
D4XS1G082SH26A-C | 16 GB | (1Gbx8)*18EA | DDR4-2666 | SAMSUNG | MP |
D4XH1G082SH26A-E | 16 GB | (1Gbx8)*18EA | DDR4-2666 | HYNIX | MP |
D4XS1G082SH26A-E | 16 GB | (1Gbx8)*18EA | DDR4-2666 | SAMSUNG | MP |
D4XH1G082SH32A-E | 16 GB | (1Gbx8)*18EA | DDR4-3200 | HYNIX | MP |
D4XS1G082SH32A-E | 16 GB | (1Gbx8)*18EA | DDR4-3200 | SAMSUNG | MP |
D4XH2G082SH26A-E | 32 GB | (2Gbx8)*18EA | DDR4-2666 | HYNIX | MP |
D4XS2G082SH26A-E | 32 GB | (2Gbx8)*18EA | DDR4-2666 | SAMSUNG | MP |
D4XH2G082SH32A-E | 32 GB | (2Gbx8)*18EA | DDR4-3200 | HYNIX | MP |
D4XS2G082SH32A-E | 32 GB | (2Gbx8)*18EA | DDR4-3200 | SAMSUNG | MP |
DDR4 Unbuffered-DIMM With ECC 288PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product Status |
---|---|---|---|---|---|
D4ES12081SH21A-C | 4 GB | (512MX8)*9EA | DDR4-2133 | SAMSUNG | MP |
D4ES12081SH24A-C | 4 GB | (512MX8)*9EA | DDR4-2400 | SAMSUNG | MP |
D4ES12082SH21A-C | 8 GB | (512MX8)*18EA | DDR4-2133 | SAMSUNG | MP |
D4ES12082SH24A-C | 8 GB | (512MX8)*18EA | DDR4-2400 | SAMSUNG | MP |
D4ES1G081SH21A-C | 8 GB | (1Gbx8)*9EA | DDR4-2133 | SAMSUNG | MP |
D4ES1G081SH24A-C | 8 GB | (1Gbx8)*9EA | DDR4-2400 | SAMSUNG | MP |
D4ES1G081SH26A-C | 8 GB | (1Gbx8)*9EA | DDR4-2666 | SAMSUNG | MP |
D4EH1G081SH32A-E | 8 GB | (1Gbx8)*9EA | DDR4-3200 | HYNIX | MP |
D4ES1G081SH32A-E | 8 GB | (1Gbx8)*9EA | DDR4-3200 | SAMSUNG | MP |
D4ES1G082SH21A-C | 16 GB | (1Gbx8)*18EA | DDR4-2133 | SAMSUNG | MP |
D4ES1G082SH24A-C | 16 GB | (1Gbx8)*18EA | DDR4-2400 | SAMSUNG | MP |
D4ES1G082SH26A-C | 16 GB | (1Gbx8)*18EA | DDR4-2666 | SAMSUNG | MP |
D4ES1G082SH32A-E | 16 GB | (1Gbx8)*18EA | DDR4-3200 | SAMSUNG | MP |
D4EH2G081SH32A-E | 16 GB | (2Gbx8)*9EA | DDR4-3200 | HYNIX | MP |
D4EH2G082SH26A-E | 32 GB | (2Gbx8)*18EA | DDR4-2666 | HYNIX | MP |
D4ES2G082SH26A-E | 32 GB | (2Gbx8)*18EA | DDR4-2666 | SAMSUNG | MP |
D4EH2G082SH32A-E | 32 GB | (2Gbx8)*18EA | DDR4-3200 | HYNIX | MP |
D4ES2G082SH32A-E | 32 GB | (2Gbx8)*18EA | DDR4-3200 | SAMSUNG | MP |
DDR3 Registered-DIMM 240PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D3RH28082XH18AB | 2 GB | (128Mx8)*18EA | DDR3-1066 | HYNIX | ASK |
D3RH28082XH15AA | 2 GB | (128Mx8)*18EA | DDR3-1333 | HYNIX | ASK |
D3RH28082XH12AA | 2 GB | (128Mx8)*18EA | DDR3-1600 | HYNIX | ASK |
D3RH56082XH18AB | 4 GB | (256Mx8)*18EA | DDR3-1066 | HYNIX | ASK |
D3RH56082XH15AA | 4 GB | (256Mx8)*18EA | DDR3-1333 | HYNIX | ASK |
D3RH56082XH12AA | 4 GB | (256Mx8)*18EA | DDR3-1600 | HYNIX | ASK |
D3RS12082XH18AC | 8 GB | (512Mx8)*18EA | DDR3-1066 | SAMSUNG | ASK |
D3RS12082XH15AB | 8 GB | (512Mx8)*18EA | DDR3-1333 | SAMSUNG | ASK |
D3RS12082XH12AA | 8 GB | (512Mx8)*18EA | DDR3-1600 | SAMSUNG | ASK |
DDR3 SO-DIMM with ECC 204PIN (1.35V/1.5V available)
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D3XS12081XH18AC | 4 GB | (512Mx8)*9EA | DDR3-1066 | SAMSUNG | ASK |
D3XM12081XH15AB | 4 GB | (512Mx8)*9EA | DDR3-1333 | MICRON | ASK |
D3XS12081XH15AB | 4 GB | (512Mx8)*9EA | DDR3-1333 | SAMSUNG | ASK |
D3XS12081XL15AB | 4 GB | (512Mx8)*9EA | DDR3L-1333 | SAMSUNG | ASK (1.35V) |
D3XM12081XH12AA | 4 GB | (512Mx8)*9EA | DDR3-1600 | MICRON | ASK |
D3XS12081XH12AA | 4 GB | (512Mx8)*9EA | DDR3-1600 | SAMSUNG | ASK |
D3XS12081XL12AA | 4 GB | (512Mx8)*9EA | DDR3L-1600 | SAMSUNG | ASK (1.35V) |
D3XM12081XH10AA | 4 GB | (512Mx8)*9EA | DDR3-1866 | MICRON | ASK |
D3XS12081XH10AA | 4 GB | (512Mx8)*9EA | DDR3-1866 | SAMSUNG | ASK |
D3XM12081XL10AA | 4 GB | (512Mx8)*9EA | DDR3L-1866 | MICRON | ASK (1.35V) |
D3XS12081XL10AA | 4 GB | (512Mx8)*9EA | DDR3L-1866 | SAMSUNG | ASK (1.35V) |
D3XS12082XH18AC | 8 GB | (512Mx8)*18EA | DDR3-1066 | SAMSUNG | ASK |
D3XM12082XH15AB | 8 GB | (512Mx8)*18EA | DDR3-1333 | MICRON | ASK |
D3XS12082XH15AB | 8 GB | (512Mx8)*18EA | DDR3-1333 | SAMSUNG | ASK |
D3XS12082XL15AB | 8 GB | (512Mx8)*18EA | DDR3L-1333 | SAMSUNG | ASK (1.35V) |
D3XM12082XH12AA | 8 GB | (512Mx8)*18EA | DDR3-1600 | MICRON | ASK |
D3XS12082XH12AA | 8 GB | (512Mx8)*18EA | DDR3-1600 | SAMSUNG | ASK |
D3XS12082XL12AA | 8 GB | (512Mx8)*18EA | DDR3L-1600 | SAMSUNG | ASK (1.35V) |
D3XM12082XH10AA | 8 GB | (512Mx8)*18EA | DDR3-1866 | MICRON | ASK |
D3XS12082XH10AA | 8 GB | (512Mx8)*18EA | DDR3-1866 | SAMSUNG | ASK |
D3XM12082XL10AA | 8 GB | (512Mx8)*18EA | DDR3L-1866 | MICRON | ASK (1.35V) |
D3XS12082XL10AA | 8 GB | (512Mx8)*18EA | DDR3L-1866 | SAMSUNG | ASK (1.35V) |
DDR3 Unbuffered-DIMM With ECC 240PIN (1.35V/1.5V available)
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D3EP28081XH18AB | 1 GB | (128Mx8)*9EA | DDR3-1066 | PROMOS | MP |
D3EP28081XH15AA | 1 GB | (128Mx8)*9EA | DDR3-1333 | PROMOS | MP |
D3EP28081XH12AA | 1 GB | (128Mx8)*9EA | DDR3-1600 | PROMOS | MP |
D3EP28082XH18AB | 2 GB | (128Mx8)*18EA | DDR3-1066 | PROMOS | MP |
D3EP28082XH15AA | 2 GB | (128Mx8)*18EA | DDR3-1333 | PROMOS | MP |
D3EP28082XH12AA | 2 GB | (128Mx8)*18EA | DDR3-1600 | PROMOS | MP |
D3ES56081XH12AA | 2 GB | (256Mx8)*9EA | DDR3-1600 | SAMSUNG | MP |
D3ES56081XL12AA | 2 GB | (256Mx8)*9EA | DDR3L-1600 | SAMSUNG | MP (1.35V) |
D3EP56081XH10AA | 2 GB | (256Mx8)*9EA | DDR3-1866 | PROMOS | MP |
D3EP56081XL12AA | 2 GB | (256Mx8)*9EA | DDR3L-1866 | PROMOS | MP (1.35V) |
D3ES56082XH15AB | 4 GB | (256Mx8)*18EA | DDR3-1333 | SAMSUNG | MP |
D3ES56082XL15AB | 4 GB | (256Mx8)*18EA | DDR3L-1333 | SAMSUNG | MP (1.35V) |
D3ES56082XH12AA | 4 GB | (256Mx8)*18EA | DDR3-1600 | SAMSUNG | MP |
D3ES56082XL12AA | 4 GB | (256Mx8)*18EA | DDR3L-1600 | SAMSUNG | MP (1.35V) |
D3ES12081XH15AB | 4 GB | (512Mx8)*9EA | DDR3-1333 | SAMSUNG | MP |
D3ES12081XL15AB | 4 GB | (512Mx8)*9EA | DDR3L-1333 | SAMSUNG | MP (1.35V) |
D3ES12081XH12AA | 4 GB | (512Mx8)*9EA | DDR3-1600 | SAMSUNG | MP |
D3ES12081XL12AA | 4 GB | (512Mx8)*9EA | DDR3L-1600 | SAMSUNG | MP (1.35V) |
D3EM12081XH10AA | 4 GB | (512Mx8)*9EA | DDR3-1866 | MICRON | MP |
D3ES12081XH10AA | 4 GB | (512Mx8)*9EA | DDR3-1866 | SAMSUNG | MP |
D3EM12081XL10AA | 4 GB | (512Mx8)*9EA | DDR3L-1866 | MICRON | MP (1.35V) |
D3ES12081XL10AA | 4 GB | (512Mx8)*9EA | DDR3L-1866 | SAMSUNG | MP (1.35V) |
D3ES12082XH15AB | 8 GB | (512Mx8)*18EA | DDR3-1333 | SAMSUNG | MP |
D3ES12082XL15AB | 8 GB | (512Mx8)*18EA | DDR3L-1333 | SAMSUNG | MP (1.35V) |
D3ES12082XH12AA | 8 GB | (512Mx8)*18EA | DDR3-1600 | SAMSUNG | MP |
D3ES12082XL12AA | 8 GB | (512Mx8)*18EA | DDR3L-1600 | SAMSUNG | MP (1.35V) |
D3EM12082XH10AA | 8 GB | (512Mx8)*18EA | DDR3-1866 | MICRON | MP |
D3ES12082XH10AA | 8 GB | (512Mx8)*18EA | DDR3-1866 | SAMSUNG | MP |
D3EM12082XL10AA | 8 GB | (512Mx8)*18EA | DDR3L-1866 | MICRON | MP (1.35V) |
D3ES12082XL10AA | 8 GB | (512Mx8)*18EA | DDR3L-1866 | SAMSUNG | MP (1.35V) |
D3EI1G082XL12AA | 16 GB | (1Gbx8)*18EA | DDR3L-1600 | ISSI | MP (1.35V) |
D3EP1G082XL12AA | 16 GB | (1Gbx8)*18EA | DDR3L-1600 | PROMOS | MP (1.35V) |
Product Status —— ASK : Contact DSL sales to check product status ——MP : Mass production —— ES : Engineering sample —— UD : Under development ——LP : Low profile —— VLP : Very low profile
Toggle